Cartridges - Yarn
Yarn sediment 10"
[AC-YRN-10]

Sediment cartridges are responsible for the mechanical removal of various substances from water, such as
- sand,
- river mud,
- fluvial silt,
- rust,
- pollen,
- microorganisms,
- carbon dust and other sediments
Filtration range of: 1, 5, 10, 20, 50 and 100 microns (depending on the micron ratings). Protects household appliances from clogging and impurity precipitation.
The cartridges are chemical- and bacteria-resistant.
Working temperature: - polypropylene 2 ÷ 38ºC
Designed for 10" housings and reverse osmosis systems (RO). Installed before the RO membrane.
Utilised in the following systems:
-RO 4 [ARO-4]
-RO 5 with UV lamp [ARO-5-UVL]
-RO 6 [ARO-6]
-RO Seven Stars [ARO-A-STARS]
| MODEL | HEIGHT (in) | DIAMETER (in) | MICRON RATINGS (micron) | MAX FLOW (l/min) | CAPACITY* (liter) | PRESSURE DROP (bar) |
| AC-YRN-10-1 | 9 7/8 | 2 1/2 | 1 | 20 | 12000 (max. 6 months) | 0,2 |
| AC-YRN-10-5 | 9 7/8 | 2 1/2 | 5 | 20 | 12000 (max. 6 months) | 0,2 |
| AC-YRN-10-10 | 9 7/8 | 2 1/2 | 10 | 20 | 12000 (max. 6 months) | 0,2 |
| AC-YRN-10-20 | 9 7/8 | 2 1/2 | 20 | 20 | 12000 (max. 6 months) | 0,2 |
| AC-YRN-10-50 | 9 7/8 | 2 1/2 | 50 | 20 | 12000 (max. 6 months) | 0,2 |
| AC-YRN-10-100 | 9 7/8 | 2 1/2 | 100 | 20 | 12000 (max. 6 months) | 0,2 |
*Depending on water conditions and type of contaminants.


